<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An independent PR and digital agency &#124; Kaizo</title>
	<atom:link href="http://www.kaizo.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaizo.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 10 Jan 2012 17:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vitamins and healthy oils make the ageing brain sharper</title>
		<link>http://www.kaizo.net/2012/01/06/benefits_of_vitamins_and_healthy_oils/</link>
		<comments>http://www.kaizo.net/2012/01/06/benefits_of_vitamins_and_healthy_oils/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:48:17 +0000</pubDate>
		<dc:creator>Fabienne Garceau</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aeging]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[BMJ]]></category>
		<category><![CDATA[deterioration]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food products]]></category>
		<category><![CDATA[fortified foods]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[Healthy oils]]></category>
		<category><![CDATA[Journal Neurology]]></category>
		<category><![CDATA[mental activity]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[New Year resolution]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[senior nutrition]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[Vitamin B]]></category>
		<category><![CDATA[Vitamin C]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[Vitamin E]]></category>
		<category><![CDATA[Vitamins]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/?p=2441</guid>
		<description><![CDATA[Elderly people who have made a New Year&#8217;s resolution to improve their diet need to put eating more fruit, vegetables and oily fish at the top of their list. According to a new study published in the journal Neurology, elderly people with higher levels of vitamins B, C, D and E and omega-3 fats in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaizo.net/2012/01/06/benefits_of_vitamins_and_healthy_oils/_57709641_alzheimer_s_disease/" rel="attachment wp-att-2450"><img class="size-medium wp-image-2450 alignleft" title="Memory" src="http://www.kaizo.net/wp-content/uploads/2012/01/57709641_alzheimer_s_disease-250x140.jpg" alt="" width="250" height="140" /></a></p>
<p>Elderly people who have made a New Year&#8217;s resolution to improve their diet need to put eating more fruit, vegetables and oily fish at the top of their list.</p>
<p>According to a new <a href="http://www.neurology.org/content/early/2011/12/28/WNL.0b013e3182436598.abstract">study</a> published in the journal Neurology, elderly people with higher levels of vitamins B, C, D and E and omega-3 fats in their blood perform better on tests of mental acuity and show less brain shrinkage typical of Alzheimer&#8217;s disease. These nutrients come from eating a wide range of fruit, vegetables and oily fish, or fortified foods and supplements.</p>
<p>This first study to measure actual blood nutrient levels, rather than basing its findings on less precise data from food questionnaires, also shows that unhealthy diets produce the opposite result: a decline in cognitive performance.</p>
<p>With a third of aging consumers concerned about mental decline, food products aimed at boosting mental sharpness are fast entering the <a href="http://www.bridge2food.com/healthy-ageing-2011-medical-nutrition-webinar.asp">market</a>. These &#8216;senior nutrition&#8217; ingredients present a huge global opportunity for the food industry with demographics firmly on its side.</p>
<p>Not only is it estimated that 2 million + people will be over 65 years old by 2035, interestingly, brain ageing may kick in earlier than we thought. A <a href="http://www.bmj.com/content/344/bmj.d7622">study</a> published in the BMJ shows that brain function can start to deteriorate as early as <a href="http://www.bbc.co.uk/news/health-16437785">45</a>.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.net/2012/01/06/benefits_of_vitamins_and_healthy_oils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design icon Fitbit brings in Kaizo for UK Launch</title>
		<link>http://www.kaizo.net/2011/10/31/design-icon-fitbit-brings-in-kaizo-for-uk-launch/</link>
		<comments>http://www.kaizo.net/2011/10/31/design-icon-fitbit-brings-in-kaizo-for-uk-launch/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:00:20 +0000</pubDate>
		<dc:creator>Rhodri Harries</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[consumer PR]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Kaizo]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/?p=2390</guid>
		<description><![CDATA[Fitbit, the iconic US brand behind the American ‘must have’ fitness and wellbeing range, has chosen Kaizo to spearhead its launch in the UK. The brand has already taken the US by storm with it range of fitness trackers which sync to personal web pages that monitor, manage and motivate those looking to get fitter [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Fitbit, the iconic US brand behind the American ‘must have’ fitness and wellbeing range, has chosen Kaizo to spearhead its launch in the UK.</p>
<p>The brand has already taken the US by storm with it range of fitness trackers which sync to personal web pages that monitor, manage and motivate those looking to get fitter and healthier. The brand was recently listed as one of the top 30 iconic design leaders in the US by Fast Company magazine, adding to a list that includes Apple, Nike and Starbucks.</p>
<p>Gareth Jones, VP and European General Manager for Fitbit, said:</p>
<p>“Fitbit’s range is designed for today’s social generation, from twentysomethings to mums to empty nesters, we provide 24/7 support, motivation and in depth information that really works. Kaizo’s role will be to establish us as the brand of choice across these segments.”</p>
<p>“Our strategy will focus a great deal on word of mouth and recommendations that drive sales, an area we feel Kaizo really excels in. We were also impressed by their combined track record in the consumer electronics and the fitness and wellbeing markets.”</p>
<p>Fitbit’s personal online pages include a range of social feature to help motivate on the go and with friends including a mobile app, social messaging, and achievement badges fully synced with all social media platforms.</p>
<p>Rhodri Harries, MD of Kaizo, said;</p>
<p>“This is a new way for people to help monitor and maintain fitness and wellbeing, one which is very much in tune with today’s consumer. This is a brand that has the capacity to change attitudes to fitness– how we exercise, eat, and also rest.  Expect to see it, experience it and share it soon!”</p>
<p>Fitbit will be available in January from major etailers and retailers. The appointment follows a comprehensive UK pitch process.</p>
<p>The account will be led by Harries and Account Director Kate Howe, ex Head of Communications at the Fitness Industry Association. Kaizo’s experience includes Flip Video, Panasonic, Grid -10 and House of Marley on the consumer technology space and Flora/ Becel and Institute for Scientific Information on Coffee, in the health and wellbeing sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.net/2011/10/31/design-icon-fitbit-brings-in-kaizo-for-uk-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaizo Sponsors Tom Olsen Lecture</title>
		<link>http://www.kaizo.net/2011/10/06/kaizo-sponsors-tom-olsen-lecture/</link>
		<comments>http://www.kaizo.net/2011/10/06/kaizo-sponsors-tom-olsen-lecture/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:57:18 +0000</pubDate>
		<dc:creator>Rhodri Harries</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[consumer PR]]></category>
		<category><![CDATA[Kaizo]]></category>
		<category><![CDATA[Online conversations]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/?p=2383</guid>
		<description><![CDATA[Kaizo is delighted to sponsor the Tom Olsen Lecture, for the fourth year in a row. The lecture is held annually in memory of Tom Olsen, a former Sunday Telegraph journalist, with the aim of focusing on the themes of freedom and responsibility. This year it features Bob Satchwell, Director of The Society of Editors. [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0cm; margin-bottom: .0001pt;"><span style="font-family: &quot;Franklin Gothic Book&quot;,&quot;sans-serif&quot;;">Kaizo is delighted to sponsor the Tom Olsen Lecture, for the fourth year in a row. </span></p>
<p style="margin: 0cm; margin-bottom: .0001pt;"><span style="font-family: &quot;Franklin Gothic Book&quot;,&quot;sans-serif&quot;;">The lecture is held annually in memory of Tom Olsen, a former Sunday Telegraph journalist, with the aim of focusing on the themes of freedom and responsibility.</span></p>
<p style="margin: 0cm; margin-bottom: .0001pt;"><span style="font-family: &quot;Franklin Gothic Book&quot;,&quot;sans-serif&quot;;"> </span></p>
<p style="margin: 0cm; margin-bottom: .0001pt;"><span style="font-family: &quot;Franklin Gothic Book&quot;,&quot;sans-serif&quot;;">This year it features Bob Satchwell, Director of The Society of Editors.  The title of the lecture will be &#8220;Hacked off with the Media &#8211; an unholy alliance of Press, Police and Politicians?&#8221;</span></p>
<p style="margin: 0cm; margin-bottom: .0001pt;"><span style="font-family: &quot;Franklin Gothic Book&quot;,&quot;sans-serif&quot;;"> </span></p>
<p style="margin: 0cm; margin-bottom: .0001pt;"><span style="font-family: &quot;Franklin Gothic Book&quot;,&quot;sans-serif&quot;;">The event takes place tonight at 6.30 at St Bride&#8217;s Church off Fleet Street.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.net/2011/10/06/kaizo-sponsors-tom-olsen-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarity on food labels &#8211; mission impossible?</title>
		<link>http://www.kaizo.net/2011/09/29/clarity-on-food-labels-mission-impossible/</link>
		<comments>http://www.kaizo.net/2011/09/29/clarity-on-food-labels-mission-impossible/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:06:27 +0000</pubDate>
		<dc:creator>Fabienne Garceau</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[consumer PR]]></category>
		<category><![CDATA[fdf]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food Claims]]></category>
		<category><![CDATA[Food labels]]></category>
		<category><![CDATA[Food PR]]></category>
		<category><![CDATA[Kaizo]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/?p=2379</guid>
		<description><![CDATA[Last week&#8217;s announcement [http://www.foodnavigator.com/Financial-Industry/UK-scraps-sell-by-dates-on-food-products] that UK food manufacturers have been asked to remove &#8216;display until&#8217; and &#8216;sell-by&#8217; date labels from food packaging takes us one step closer to clearer, more user-friendly food labels. Or does it? According to research carried out by the Food and Drink Federation [http://www.fdf.org.uk/news.aspx?article=5504], shoppers continue to be confused by the [...]]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s announcement [<a href="http://www.foodnavigator.com/Financial-Industry/UK-scraps-sell-by-dates-on-food-products">http://www.foodnavigator.com/Financial-Industry/UK-scraps-sell-by-dates-on-food-products</a>] that UK food manufacturers have been asked to remove &#8216;display until&#8217; and &#8216;sell-by&#8217; date labels from food packaging takes us one step closer to clearer, more user-friendly food labels. Or does it?</p>
<p>According to research carried out by the Food and Drink Federation [<a href="http://www.fdf.org.uk/news.aspx?article=5504">http://www.fdf.org.uk/news.aspx?article=5504</a>], shoppers continue to be confused by the difference between &#8216;use by&#8217; and &#8216;best before&#8217; &#8211; both of which are set to stay. The former states when a perishable food is no longer fit for consumption; the latter gives information about the quality of non-perishable food products [<a href="http://www.bbc.co.uk/news/uk-14926429">http://www.bbc.co.uk/news/uk-14926429</a>].</p>
<p>Reducing unnecessary food wastage is a goal we should all share and DEFRA&#8217;s guidance is a bold step in this direction, by removing stock rotation information that is of little use to consumers.  However, it appears there is still a big job to be done to make food labels crystal clear and meaningful to the end customer. It’s a challenge we communicators should rise to and not simply leave to the regulators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.net/2011/09/29/clarity-on-food-labels-mission-impossible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoring at Freshers Week with BlablaCar</title>
		<link>http://www.kaizo.net/2011/09/23/freshers-week/</link>
		<comments>http://www.kaizo.net/2011/09/23/freshers-week/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:35:31 +0000</pubDate>
		<dc:creator>Sarah Mayer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/?p=2356</guid>
		<description><![CDATA[Whilst watching Wednesday’s opening episode of Fresh Meat – the new comedy about a bunch of Freshers arriving at uni, boozing, then awkwardly sleeping with/making friends with other students they’d ordinarily never speak to in a million years – a text popped up on my phone: “Ch4 meat show now is gd indicatr 4 2mrw”. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignright size-medium wp-image-2362" title="Student stalls and freshers" src="http://www.kaizo.net/wp-content/uploads/2011/09/FF-photo-3-187x250.jpg" alt="Student stalls and freshers" width="187" height="250" />Whilst watching Wednesday’s opening episode of <a href="http://www.channel4.com/programmes/fresh-meat">Fresh Meat </a>– the new comedy about a bunch of Freshers arriving at uni, boozing, then awkwardly sleeping with/making friends with other students they’d ordinarily never speak to in a million years – a text popped up on my phone: “Ch4 meat show now is gd indicatr 4 2mrw”.</p>
<p>Fast forward to Thursday morning and there I was, snuggled tightly between the Lesbian, Gay, Bisexual and Transgender society and the Live Music society, manning a stand at Freshers Fayre and reminiscing back to my own Uni days a couple of years ago (give or take a few years perhaps&#8230;).</p>
<p>The activity was for carpooling client <a href="http://www.blablacar.com">BlablaCar</a>, who is looking to engage the student community and get them using its brand new <a href="http://campus.blablacar.com/">Campus page</a>, where students can go online to book lifts throughout the UK and even Europe with other students at their Uni.</p>
<p>After much designing of games, signs and leaflets, we were all set to go. To be honest, the day didn’t get off to a good start: after a particularly stressful journey involving the M25, we finally arrived to find out the guest wi-fi was playing up. We weren’t to be beaten though so, armed with leaflets, promises of prizes to be won and a voice ready to cut through the noise, we walked out from behind our stand and began grabbing the attention the new student community.</p>
<p>We&#8217;ll soon find out if the event was a success but, in the meantime, here are my top tips for a happy Freshers Fayre:</p>
<p><strong>Give something away<br />
</strong>An on-stand competition where students don’t have to think too hard gives you the chance to get your point across.</p>
<p><strong>Sweets are your best weapon<br />
</strong>Most of the stands had some kind of shiny edible goody to hand to lure people in. A selection of lollypops, tin of roses or multi-pack of crisps will suffice, though a refreshing drink could be good too – checking out all the stalls is thirsty work.</p>
<p><strong>Don’t just stand there<br />
</strong>Lots of people were huddled behind their stands but those in front of the desk actively looking for recruits got the most people to check out their wares.</p>
<p><strong>Be a high flyer<br />
</strong>The brighter the better, flyers get people to take info away with them.</p>
<p><strong>Check your power<br />
</strong>If you’re bringing a laptop or iPad, double check you have power and that the wi-fi will definitely be working. Lesson learnt.</p>
<p><img title="Our BlablaCar client travelled from Paris for the event" src="http://www.kaizo.net/wp-content/uploads/2011/09/FF-photo-2-187x250.jpg" alt="Our BlablaCar client travelled from Paris for the event" width="187" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.net/2011/09/23/freshers-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food merging with Pharma:senior nutrition trends to watch</title>
		<link>http://www.kaizo.net/2011/09/19/senior-nutrition-the-trend-to-watch/</link>
		<comments>http://www.kaizo.net/2011/09/19/senior-nutrition-the-trend-to-watch/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:05:52 +0000</pubDate>
		<dc:creator>Fabienne Garceau</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[senior nutrition]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/?p=2347</guid>
		<description><![CDATA[Last week&#8217;s webinar Medical Nutrition &#8211; Focus on Trends and Developments made for interesting viewing. How nutrition can help prevent and manage age-related diseases in the rapidly ageing population is a growing focus for the food industry. Elena Groothuizen from Innova Market Insights highlighted how ageing well is a priority for the estimated 2 million [...]]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s webinar Medical Nutrition &#8211; <a href="http://www.bridge2food.com/healthy-ageing-2011-medical-nutrition-webinar.asp" target="_blank">Focus on Trends and Developments </a>made for interesting viewing. How nutrition can help prevent and manage age-related diseases in the rapidly ageing population is a growing focus for the food industry.</p>
<p>Elena Groothuizen from Innova Market Insights highlighted how ageing well is a priority for the estimated 2 million + people who will be over 65 years old by 2035. Consumers, and consequently food manufacturers, have identified the importance of healthy eating for healthy aging, and as many as 40% of consumers say they make food choices for health reasons.</p>
<p>Top of the list of concerns for the aging consumer is loss of physical health, including mobility and vision, followed by a decline in mental health and cognition. Food manufacturers have responded swiftly and the bone health market for food products and supplements is well-developed. Because the aging population wants to stay active, helping them to maintain mobility has been a key focus, whether it&#8217;s products aimed at the prevention and/or management of osteoporosis or osteoarthritis.</p>
<p>With a third of aging consumers also concerned about mental decline, products aimed at boosting mental sharpness e.g. enriched with omega-3, are fast entering the market.</p>
<p>Two interesting things are happening from a communications perspective:</p>
<ul>
<li>We are witnessing the merging of food and pharmaceutical products as a two-way process. Specialised products which once upon a time were aimed at a specific condition for example, are now being re-packaged, with very little change to the product formulation but with new claims, to appeal to the mainstream consumer looking to age healthily and gracefully. At the same time, mainstream food products are also being re-vamped to appeal to older adults seeking a particular age-related benefit.</li>
<li>And of course, food manufacturers are facing growing regulatory pressure for proof of efficacy. Because &#8216;proven&#8217; on the packet is so powerful for the end consumer, regulators are now more than ever scrutinising the scientific basis of claims.</li>
</ul>
<p>&#8216;Senior nutrition&#8217; food products present a huge global opportunity for the food industry with demographics firmly on its side. What we now need are more clinical trials for ingredients and products that aim to help people age well, delay debilitating age-related conditions and alleviate existing ones. Further insights into marketing challenges for healthy aging products will be covered at the <a href="http://www.bridge2food.com/healthy_ageing_2011_programme.asp" target="_blank">Healthy Ageing 2011 Conference</a> next month. Watch this space&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.net/2011/09/19/senior-nutrition-the-trend-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaizo captures COTTON USA account in the UK</title>
		<link>http://www.kaizo.net/2011/09/05/kaizo-captures-cotton-usa-account-in-the-uk/</link>
		<comments>http://www.kaizo.net/2011/09/05/kaizo-captures-cotton-usa-account-in-the-uk/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:48:23 +0000</pubDate>
		<dc:creator>Emma Knott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COTTON USA]]></category>
		<category><![CDATA[Kaizo]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[worldcom]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/?p=2342</guid>
		<description><![CDATA[Kaizo has been reappointed by Cotton Council International (CCI), following a competitive pitch, to conduct the strategic development, management and execution of public relations activities, trade and consumer promotional activities and trade media buying for the UK. CCI utilises PR, advertising and promotional activities to communicate the positive attributes of U.S. cotton and cotton products [...]]]></description>
			<content:encoded><![CDATA[<p>Kaizo has been reappointed by Cotton Council International (CCI), following a competitive pitch, to conduct the strategic development, management and execution of public relations activities, trade and consumer promotional activities and trade media buying for the UK.</p>
<p>CCI utilises PR, advertising and promotional activities to communicate the positive attributes of U.S. cotton and cotton products to consumers, retailers and the textile trade, while also promoting the COTTON USA Mark as a sign of quality. For further information <a href="http://www.cottonusa.co.uk/" target="_blank">http://www.cottonusa.co.uk/</a>.</p>
<p>Stephanie Thiers-Ratcliffe, CCI Marketing Manager, said:<br />
“COTTON USA is an internationally licensed trademark for premium U.S. cotton-rich products. It inspires trust and embodies quality in all items made using U.S. grown cotton. Kaizo will be tasked with both promoting the Mark and helping us attract more UK retailers such as existing licensees Marks and Spencer and Christy Towels.”</p>
<p>Rhodri Harries, Managing Director of Kaizo said:<br />
“Our strategy focuses on creatively highlighting moments where only the best and highest quality will do when it comes to home and fashion. Multi-layered, multi-media and integrating media, digital and experiential, our aim is to bring the cotton story to life for potential licensees as well as the target consumer demographics, including women 25 to 45.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.net/2011/09/05/kaizo-captures-cotton-usa-account-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GetTaxi Hires Kaizo For UK Launch</title>
		<link>http://www.kaizo.net/2011/08/11/gettaxi-hires-kaizo-for-uk-launch/</link>
		<comments>http://www.kaizo.net/2011/08/11/gettaxi-hires-kaizo-for-uk-launch/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:19:14 +0000</pubDate>
		<dc:creator>Emma Knott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[taxi]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/?p=2334</guid>
		<description><![CDATA[Kaizo has been appointed by GetTaxi, following a competitive pitch. The agency launched the service to businesses in July and will oversee a consumer campaign later this year. GetTaxi is GPS based taxi ordering and dispatch service today enabling businesses to order London Black Taxis online, through a personalised company web portal and via a [...]]]></description>
			<content:encoded><![CDATA[<p>Kaizo has been appointed by GetTaxi, following a competitive pitch. The agency launched the service to businesses in July and will oversee a consumer campaign later this year.</p>
<p>GetTaxi is GPS based taxi ordering and dispatch service today enabling businesses to order London Black Taxis online, through a personalised company web portal and via a mobile app at a fraction of the cost of the traditional taxi account charges. The service is signing up an average of 300 drivers per week, and is on track to exceed its target of 2000 drivers by the end of the year, offering a footprint of taxis in central London every bit as a widespread as the traditional taxi services.</p>
<p>For further information visit <a href="http://www.gettaxi.com/" target="_blank">www.gettaxi.com</a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.net/2011/08/11/gettaxi-hires-kaizo-for-uk-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful MBO Marks New Opportunities</title>
		<link>http://www.kaizo.net/2011/07/28/successful-mbo-marks-new-opportunities/</link>
		<comments>http://www.kaizo.net/2011/07/28/successful-mbo-marks-new-opportunities/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 08:41:43 +0000</pubDate>
		<dc:creator>Rhodri Harries</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[consumer PR]]></category>
		<category><![CDATA[flip video]]></category>
		<category><![CDATA[Kaizo]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/?p=2329</guid>
		<description><![CDATA[Delighted to announce that as of yesterday we are now wholly owned by our existing management team following a successful MBO. Whilst we remain the same business in the same premises with the same teams, our new independence highlights key attributes we feel bring a fresh perspective to communications&#8217; challenges targeting consumers and businesses. We’re [...]]]></description>
			<content:encoded><![CDATA[<p>Delighted to announce that as of yesterday we are now wholly owned by our existing management team following a successful MBO.</p>
<p>Whilst we remain the same business in the same premises with the same teams, our new independence highlights key attributes we feel bring a fresh perspective to communications&#8217; challenges targeting consumers and businesses.</p>
<p>We’re impartial, whether advising on media choice or brand direction; self-sufficient, so no sub teams and silos to add complexity and cost; free thinkers, so great ideas flow and are encouraged; and now importantly self-governing so we’re able to offer a flexible approach to your PR and earned media budgets.</p>
<p>We thank all our clients, including <strong>Truvia®</strong>, <strong>Flora/ Becel</strong>, <strong>Cisco</strong>, <strong>CA T</strong><strong>echnologies</strong>, <strong>Unilever</strong>, <strong>mxData</strong>, <strong>Johnson and Johnson</strong>, <strong>Serco</strong>, and <strong>Elsevier</strong>, for their continued support and look forward to a successful future together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.net/2011/07/28/successful-mbo-marks-new-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful MBO Marks New Opportunities</title>
		<link>http://www.kaizo.net/2011/07/27/successful-mbo-marks-new-opportunities-2/</link>
		<comments>http://www.kaizo.net/2011/07/27/successful-mbo-marks-new-opportunities-2/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:10:39 +0000</pubDate>
		<dc:creator>Rhodri Harries</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[consumer PR]]></category>
		<category><![CDATA[Food PR]]></category>
		<category><![CDATA[Kaizo]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[worldcom]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/?p=2351</guid>
		<description><![CDATA[Delighted to announce that as of yesterday we are now wholly owned by our existing management team following a successful MBO. Whilst we remain the same business in the same premises with the same teams, our new independence highlights key attributes we feel bring a fresh perspective to communications’ challenges targeting consumers and businesses. We’re [...]]]></description>
			<content:encoded><![CDATA[<p>Delighted to announce that as of yesterday we are now wholly owned by our existing management team following a successful MBO.</p>
<p>Whilst we remain the same business in the same premises with the same teams, our new independence highlights key attributes we feel bring a fresh perspective to communications’ challenges targeting consumers and businesses.</p>
<p>We’re impartial, whether advising on media choice or brand direction; self-sufficient, so no sub teams and silos to add complexity and cost; free thinkers, so great ideas flow and are encouraged; and now importantly self-governing so we’re able to offer a flexible approach to your PR and earned media budgets.</p>
<p>We thank all our clients, including <strong>Truvia®</strong>, <strong>Flora/ Becel</strong>, <strong>Cisco</strong>, <strong>CA T</strong><strong>echnologies</strong>, <strong>Unilever</strong>,<strong>mxData</strong>, <strong>Johnson and Johnson</strong>, <strong>Serco</strong>, and <strong>Elsevier</strong>, for their continued support and look forward to a successful future together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.net/2011/07/27/successful-mbo-marks-new-opportunities-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

