<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>News Releases &#187; Flora</title>
	<atom:link href="http://www.kaizo.net/releases/category/Flora/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaizo.net/releases</link>
	<description>Media Rich News Releases from Kaizo</description>
	<pubDate>Fri, 27 Aug 2010 10:56:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
		    
    	<item>
		<title>UNILEVER CALLS ON MEDICAL PROFESSION TO COMMUNICATE PERSONAL RISK OF CVD IN ORDER TO CHANGE PATIENTS’ HEART HEALTH BEHAVIOUR</title>
		<link>http://www.kaizo.net/releases/unilever-calls-on-medical-profession-to-communicate-personal-risk-of-cvd-in-order-to-change-patients-heart-health-behaviour/</link>
		<comments>http://www.kaizo.net/releases/unilever-calls-on-medical-profession-to-communicate-personal-risk-of-cvd-in-order-to-change-patients-heart-health-behaviour/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 00:01:12 +0000</pubDate>
		<dc:creator>emma.knott</dc:creator>
		
		<category><![CDATA[Flora]]></category>

		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[Unilever]]></category>

		<category><![CDATA[CVD]]></category>

		<category><![CDATA[Health Health]]></category>

		<category><![CDATA[Heart Age]]></category>

		<category><![CDATA[Heart Age Tool]]></category>

		<category><![CDATA[WHF]]></category>

		<category><![CDATA[World Congress of Cardiology]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/releases/wcc/</guid>
		<description><![CDATA[Unilever will run a symposium session at the conference on Friday June 18 inviting delegates to learn more about ‘Personalising cardiovascular risk for positive behaviour change’ with speakers covering the following topics:
•	Dr. Oscar Franco, Cambridge University – ‘The role of diet and lifestyle factors in population prevention of cardiovascular disease’
•	Prof. Rod Jackson, University of Auckland [...]]]></description>
			<content:encoded><![CDATA[<p>Unilever will run a symposium session at the conference on Friday June 18 inviting delegates to learn more about ‘Personalising cardiovascular risk for positive behaviour change’ with speakers covering the following topics:<br />
•	Dr. Oscar Franco, Cambridge University – ‘The role of diet and lifestyle factors in population prevention of cardiovascular disease’<br />
•	Prof. Rod Jackson, University of Auckland [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.net/releases/unilever-calls-on-medical-profession-to-communicate-personal-risk-of-cvd-in-order-to-change-patients-heart-health-behaviour/feed/</wfw:commentRss>
		</item>
	    
        
        
        
    	<item>
		<title>Did you know your heart could be a different age to you?</title>
		<link>http://www.kaizo.net/releases/heartage/</link>
		<comments>http://www.kaizo.net/releases/heartage/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 11:30:25 +0000</pubDate>
		<dc:creator>emma.knott</dc:creator>
		
		<category><![CDATA[Flora]]></category>

		<category><![CDATA[Unilever]]></category>

		<category><![CDATA[Cholesterol]]></category>

		<category><![CDATA[Heart Age]]></category>

		<category><![CDATA[Heart Age Tool]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/releases/heartage/</guid>
		<description><![CDATA[The Heart Age Tool is a new and memorable way of calculating a person’s heart health and expressing it as their estimated Heart Age – which can be older, younger or the same as their birth age.
Unilever believes Heart Age has the power to jolt people into changing their diet and lifestyle habits so much so [...]]]></description>
			<content:encoded><![CDATA[<p>The Heart Age Tool is a new and memorable way of calculating a person’s heart health and expressing it as their estimated Heart Age – which can be older, younger or the same as their birth age.<br />
Unilever believes Heart Age has the power to jolt people into changing their diet and lifestyle habits so much so [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.net/releases/heartage/feed/</wfw:commentRss>
		</item>
	    
    	<item>
		<title>UNILEVER AND WORLD HEART FEDERATION ANNOUNCE NEW INITIATIVE IN GLOBAL EFFORT TO REDUCE HEART DISEASE</title>
		<link>http://www.kaizo.net/releases/heartagelaunch/</link>
		<comments>http://www.kaizo.net/releases/heartagelaunch/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 00:15:48 +0000</pubDate>
		<dc:creator>imogen.england</dc:creator>
		
		<category><![CDATA[Flora]]></category>

		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/releases/heart-age-a-breakthrough-in-cvd-risk-prevention/</guid>
		<description><![CDATA[
London, June 9, 2009. Today, Unilever and the World Heart Federation announce a joint worldwide initiative to promote awareness of Heart Age, a new concept that could be a breakthrough aid to global efforts to improve cardiovascular disease (CVD) prevention.
Global deaths from CVD are predicted to rise from 17.2 million a year in 2005 to 24 [...]]]></description>
			<content:encoded><![CDATA[<p>London, June 9, 2009. Today, Unilever and the World Heart Federation announce a joint worldwide initiative to promote awareness of Heart Age, a new concept that could be a breakthrough aid to global efforts to improve cardiovascular disease (CVD) prevention.<br />
Global deaths from CVD are predicted to rise from 17.2 million a year in 2005 to 24 [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.net/releases/heartagelaunch/feed/</wfw:commentRss>
		</item>
	    
        
    	<item>
		<title>CHOLESTEROL AND THE MENOPAUSE – ARE YOU INFORMED?</title>
		<link>http://www.kaizo.net/releases/cholesterol-and-the-menopause-quiz/</link>
		<comments>http://www.kaizo.net/releases/cholesterol-and-the-menopause-quiz/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 07:00:14 +0000</pubDate>
		<dc:creator>imogen.england</dc:creator>
		
		<category><![CDATA[Flora]]></category>

		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/releases/?p=1509</guid>
		<description><![CDATA[Many women going through the menopause visit their doctor to alleviate its short-term effects, such as hot flushes, but experts are urging health care professionals to look ahead to the more long-term changes that are taking place in order to reduce CVD risk among women 45+.
So, just what are the facts of cholesterol and the [...]]]></description>
			<content:encoded><![CDATA[<p>Many women going through the menopause visit their doctor to alleviate its short-term effects, such as hot flushes, but experts are urging health care professionals to look ahead to the more long-term changes that are taking place in order to reduce CVD risk among women 45+.<br />
So, just what are the facts of cholesterol and the [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.net/releases/cholesterol-and-the-menopause-quiz/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
