<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>News Releases &#187; Press Releases</title>
	<atom:link href="http://www.kaizo.net/releases/category/Press%20Releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaizo.net/releases</link>
	<description>Media Rich News Releases from Kaizo</description>
	<pubDate>Fri, 16 Dec 2011 20:49:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
		    
    	<item>
		<title>Baby Broadcast Britain Booming with Flip Video</title>
		<link>http://www.kaizo.net/releases/baby-broadcast-britain-booming-with-flip-video/</link>
		<comments>http://www.kaizo.net/releases/baby-broadcast-britain-booming-with-flip-video/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 08:00:40 +0000</pubDate>
		<dc:creator>dave.robertson</dc:creator>
		
		<category><![CDATA[Flip Video]]></category>

		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[baby broadcast britain]]></category>

		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Flip UltraHD]]></category>

		<category><![CDATA[high definition]]></category>

		<category><![CDATA[launch]]></category>

		<category><![CDATA[mummy bloggers]]></category>

		<category><![CDATA[mums]]></category>

		<category><![CDATA[New MinoHD]]></category>

		<category><![CDATA[pocket camcorders]]></category>

		<category><![CDATA[shoot and share]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[uploading]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[video camera]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/releases/baby-broadcast-britain-booming-with-flip-video/</guid>
		<description><![CDATA[EMBARGOED - 11th November 2010, London, UK
Research launched today and commissioned by Flip Video shows mums of children under the age of one are shooting and sharing more video than at any other time in their child’s life. The research surveyed 1,800 UK mums about what and how they capture and share family memories, identifying [...]]]></description>
			<content:encoded><![CDATA[<p>EMBARGOED - 11th November 2010, London, UK<br />
Research launched today and commissioned by Flip Video shows mums of children under the age of one are shooting and sharing more video than at any other time in their child’s life. The research surveyed 1,800 UK mums about what and how they capture and share family memories, identifying [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.net/releases/baby-broadcast-britain-booming-with-flip-video/feed/</wfw:commentRss>
		</item>
	    
    	<item>
		<title>New and improved range of Flip Video shoot and share camcorders</title>
		<link>http://www.kaizo.net/releases/new-and-improved-range-of-flip-video-shoot-and-share-camcorders/</link>
		<comments>http://www.kaizo.net/releases/new-and-improved-range-of-flip-video-shoot-and-share-camcorders/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 13:06:43 +0000</pubDate>
		<dc:creator>dave.robertson</dc:creator>
		
		<category><![CDATA[Flip Video]]></category>

		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[baby broadcast britain]]></category>

		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Flip UltraHD]]></category>

		<category><![CDATA[high definition]]></category>

		<category><![CDATA[launch]]></category>

		<category><![CDATA[mummy bloggers]]></category>

		<category><![CDATA[mums]]></category>

		<category><![CDATA[New MinoHD]]></category>

		<category><![CDATA[pocket camcorders]]></category>

		<category><![CDATA[shoot and share]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[uploading]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[video camera]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/releases/flip-video-launch-new-ultrahd-and-minohd-pocket-camcorders/</guid>
		<description><![CDATA[Sleeker and slimmer product design combined with improved image quality due to the integrated image stabilisation and higher frame rate
Cisco today announced its new range of Flip UltraHD™ and Flip MinoHD™ shoot and share camcorders with signature Flip Video simplicity. The new models feature new design, enhanced HD video quality and more ways to share [...]]]></description>
			<content:encoded><![CDATA[<p>Sleeker and slimmer product design combined with improved image quality due to the integrated image stabilisation and higher frame rate<br />
Cisco today announced its new range of Flip UltraHD™ and Flip MinoHD™ shoot and share camcorders with signature Flip Video simplicity. The new models feature new design, enhanced HD video quality and more ways to share [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.net/releases/new-and-improved-range-of-flip-video-shoot-and-share-camcorders/feed/</wfw:commentRss>
		</item>
	    
    	<item>
		<title>Elsevier Launches Competition for the Scientific Community in Knowledge Enhancement in the Life Sciences</title>
		<link>http://www.kaizo.net/releases/elsevier-grand-challenge/</link>
		<comments>http://www.kaizo.net/releases/elsevier-grand-challenge/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 23:01:19 +0000</pubDate>
		<dc:creator>emma.potter</dc:creator>
		
		<category><![CDATA[Elsevier]]></category>

		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[competition]]></category>

		<category><![CDATA[improve productivity]]></category>

		<category><![CDATA[Life science]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/releases/elsevier-grand-challenge/</guid>
		<description><![CDATA[Call for submissions to create Life Sciences information tools of the future
Amsterdam: Elsevier, a leading global healthcare and scientific publisher, announced today that it has launched a new competition inviting the scientific community to prototype tools to innovate how Life Sciences information is used in online text databases. “The Elsevier Grand Challenge: Knowledge Enhancement in [...]]]></description>
			<content:encoded><![CDATA[<p>Call for submissions to create Life Sciences information tools of the future<br />
Amsterdam: Elsevier, a leading global healthcare and scientific publisher, announced today that it has launched a new competition inviting the scientific community to prototype tools to innovate how Life Sciences information is used in online text databases. “The Elsevier Grand Challenge: Knowledge Enhancement in [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.net/releases/elsevier-grand-challenge/feed/</wfw:commentRss>
		</item>
	    
    	<item>
		<title>Relationships blossom on social networks</title>
		<link>http://www.kaizo.net/releases/wadja/</link>
		<comments>http://www.kaizo.net/releases/wadja/#comments</comments>
		<pubDate>Wed, 28 May 2008 23:00:12 +0000</pubDate>
		<dc:creator>emma.potter</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[Wadja]]></category>

		<category><![CDATA[blue kangaroo]]></category>

		<category><![CDATA[finding love]]></category>

		<category><![CDATA[mobile social networking]]></category>

		<category><![CDATA[online dating]]></category>

		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/releases/wadja/</guid>
		<description><![CDATA[54% of people have met a partner online
37% use their profile to flirt, organise their love life and meet new people
Cupid has part-exchanged his bow and arrow for a mobile phone as over half of today’s singles (54%) are finding love through social networking, according to a poll by Wadja, home of the Blue Kangaroo [...]]]></description>
			<content:encoded><![CDATA[<p>54% of people have met a partner online<br />
37% use their profile to flirt, organise their love life and meet new people<br />
Cupid has part-exchanged his bow and arrow for a mobile phone as over half of today’s singles (54%) are finding love through social networking, according to a poll by Wadja, home of the Blue Kangaroo [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.net/releases/wadja/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

