<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An independent PR and digital agency &#124; Kaizo &#187; social media</title>
	<atom:link href="http://www.kaizo.net/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaizo.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 10 Jan 2012 17:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Design icon Fitbit brings in Kaizo for UK Launch</title>
		<link>http://www.kaizo.net/2011/10/31/design-icon-fitbit-brings-in-kaizo-for-uk-launch/</link>
		<comments>http://www.kaizo.net/2011/10/31/design-icon-fitbit-brings-in-kaizo-for-uk-launch/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:00:20 +0000</pubDate>
		<dc:creator>Rhodri Harries</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[consumer PR]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Kaizo]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/?p=2390</guid>
		<description><![CDATA[Fitbit, the iconic US brand behind the American ‘must have’ fitness and wellbeing range, has chosen Kaizo to spearhead its launch in the UK. The brand has already taken the US by storm with it range of fitness trackers which sync to personal web pages that monitor, manage and motivate those looking to get fitter [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Fitbit, the iconic US brand behind the American ‘must have’ fitness and wellbeing range, has chosen Kaizo to spearhead its launch in the UK.</p>
<p>The brand has already taken the US by storm with it range of fitness trackers which sync to personal web pages that monitor, manage and motivate those looking to get fitter and healthier. The brand was recently listed as one of the top 30 iconic design leaders in the US by Fast Company magazine, adding to a list that includes Apple, Nike and Starbucks.</p>
<p>Gareth Jones, VP and European General Manager for Fitbit, said:</p>
<p>“Fitbit’s range is designed for today’s social generation, from twentysomethings to mums to empty nesters, we provide 24/7 support, motivation and in depth information that really works. Kaizo’s role will be to establish us as the brand of choice across these segments.”</p>
<p>“Our strategy will focus a great deal on word of mouth and recommendations that drive sales, an area we feel Kaizo really excels in. We were also impressed by their combined track record in the consumer electronics and the fitness and wellbeing markets.”</p>
<p>Fitbit’s personal online pages include a range of social feature to help motivate on the go and with friends including a mobile app, social messaging, and achievement badges fully synced with all social media platforms.</p>
<p>Rhodri Harries, MD of Kaizo, said;</p>
<p>“This is a new way for people to help monitor and maintain fitness and wellbeing, one which is very much in tune with today’s consumer. This is a brand that has the capacity to change attitudes to fitness– how we exercise, eat, and also rest.  Expect to see it, experience it and share it soon!”</p>
<p>Fitbit will be available in January from major etailers and retailers. The appointment follows a comprehensive UK pitch process.</p>
<p>The account will be led by Harries and Account Director Kate Howe, ex Head of Communications at the Fitness Industry Association. Kaizo’s experience includes Flip Video, Panasonic, Grid -10 and House of Marley on the consumer technology space and Flora/ Becel and Institute for Scientific Information on Coffee, in the health and wellbeing sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.net/2011/10/31/design-icon-fitbit-brings-in-kaizo-for-uk-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaizo Sponsors Tom Olsen Lecture</title>
		<link>http://www.kaizo.net/2011/10/06/kaizo-sponsors-tom-olsen-lecture/</link>
		<comments>http://www.kaizo.net/2011/10/06/kaizo-sponsors-tom-olsen-lecture/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:57:18 +0000</pubDate>
		<dc:creator>Rhodri Harries</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[consumer PR]]></category>
		<category><![CDATA[Kaizo]]></category>
		<category><![CDATA[Online conversations]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/?p=2383</guid>
		<description><![CDATA[Kaizo is delighted to sponsor the Tom Olsen Lecture, for the fourth year in a row. The lecture is held annually in memory of Tom Olsen, a former Sunday Telegraph journalist, with the aim of focusing on the themes of freedom and responsibility. This year it features Bob Satchwell, Director of The Society of Editors. [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0cm; margin-bottom: .0001pt;"><span style="font-family: &quot;Franklin Gothic Book&quot;,&quot;sans-serif&quot;;">Kaizo is delighted to sponsor the Tom Olsen Lecture, for the fourth year in a row. </span></p>
<p style="margin: 0cm; margin-bottom: .0001pt;"><span style="font-family: &quot;Franklin Gothic Book&quot;,&quot;sans-serif&quot;;">The lecture is held annually in memory of Tom Olsen, a former Sunday Telegraph journalist, with the aim of focusing on the themes of freedom and responsibility.</span></p>
<p style="margin: 0cm; margin-bottom: .0001pt;"><span style="font-family: &quot;Franklin Gothic Book&quot;,&quot;sans-serif&quot;;"> </span></p>
<p style="margin: 0cm; margin-bottom: .0001pt;"><span style="font-family: &quot;Franklin Gothic Book&quot;,&quot;sans-serif&quot;;">This year it features Bob Satchwell, Director of The Society of Editors.  The title of the lecture will be &#8220;Hacked off with the Media &#8211; an unholy alliance of Press, Police and Politicians?&#8221;</span></p>
<p style="margin: 0cm; margin-bottom: .0001pt;"><span style="font-family: &quot;Franklin Gothic Book&quot;,&quot;sans-serif&quot;;"> </span></p>
<p style="margin: 0cm; margin-bottom: .0001pt;"><span style="font-family: &quot;Franklin Gothic Book&quot;,&quot;sans-serif&quot;;">The event takes place tonight at 6.30 at St Bride&#8217;s Church off Fleet Street.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.net/2011/10/06/kaizo-sponsors-tom-olsen-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarity on food labels &#8211; mission impossible?</title>
		<link>http://www.kaizo.net/2011/09/29/clarity-on-food-labels-mission-impossible/</link>
		<comments>http://www.kaizo.net/2011/09/29/clarity-on-food-labels-mission-impossible/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:06:27 +0000</pubDate>
		<dc:creator>Fabienne Garceau</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[consumer PR]]></category>
		<category><![CDATA[fdf]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food Claims]]></category>
		<category><![CDATA[Food labels]]></category>
		<category><![CDATA[Food PR]]></category>
		<category><![CDATA[Kaizo]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/?p=2379</guid>
		<description><![CDATA[Last week&#8217;s announcement [http://www.foodnavigator.com/Financial-Industry/UK-scraps-sell-by-dates-on-food-products] that UK food manufacturers have been asked to remove &#8216;display until&#8217; and &#8216;sell-by&#8217; date labels from food packaging takes us one step closer to clearer, more user-friendly food labels. Or does it? According to research carried out by the Food and Drink Federation [http://www.fdf.org.uk/news.aspx?article=5504], shoppers continue to be confused by the [...]]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s announcement [<a href="http://www.foodnavigator.com/Financial-Industry/UK-scraps-sell-by-dates-on-food-products">http://www.foodnavigator.com/Financial-Industry/UK-scraps-sell-by-dates-on-food-products</a>] that UK food manufacturers have been asked to remove &#8216;display until&#8217; and &#8216;sell-by&#8217; date labels from food packaging takes us one step closer to clearer, more user-friendly food labels. Or does it?</p>
<p>According to research carried out by the Food and Drink Federation [<a href="http://www.fdf.org.uk/news.aspx?article=5504">http://www.fdf.org.uk/news.aspx?article=5504</a>], shoppers continue to be confused by the difference between &#8216;use by&#8217; and &#8216;best before&#8217; &#8211; both of which are set to stay. The former states when a perishable food is no longer fit for consumption; the latter gives information about the quality of non-perishable food products [<a href="http://www.bbc.co.uk/news/uk-14926429">http://www.bbc.co.uk/news/uk-14926429</a>].</p>
<p>Reducing unnecessary food wastage is a goal we should all share and DEFRA&#8217;s guidance is a bold step in this direction, by removing stock rotation information that is of little use to consumers.  However, it appears there is still a big job to be done to make food labels crystal clear and meaningful to the end customer. It’s a challenge we communicators should rise to and not simply leave to the regulators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.net/2011/09/29/clarity-on-food-labels-mission-impossible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaizo captures COTTON USA account in the UK</title>
		<link>http://www.kaizo.net/2011/09/05/kaizo-captures-cotton-usa-account-in-the-uk/</link>
		<comments>http://www.kaizo.net/2011/09/05/kaizo-captures-cotton-usa-account-in-the-uk/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:48:23 +0000</pubDate>
		<dc:creator>Emma Knott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[COTTON USA]]></category>
		<category><![CDATA[Kaizo]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[worldcom]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/?p=2342</guid>
		<description><![CDATA[Kaizo has been reappointed by Cotton Council International (CCI), following a competitive pitch, to conduct the strategic development, management and execution of public relations activities, trade and consumer promotional activities and trade media buying for the UK. CCI utilises PR, advertising and promotional activities to communicate the positive attributes of U.S. cotton and cotton products [...]]]></description>
			<content:encoded><![CDATA[<p>Kaizo has been reappointed by Cotton Council International (CCI), following a competitive pitch, to conduct the strategic development, management and execution of public relations activities, trade and consumer promotional activities and trade media buying for the UK.</p>
<p>CCI utilises PR, advertising and promotional activities to communicate the positive attributes of U.S. cotton and cotton products to consumers, retailers and the textile trade, while also promoting the COTTON USA Mark as a sign of quality. For further information <a href="http://www.cottonusa.co.uk/" target="_blank">http://www.cottonusa.co.uk/</a>.</p>
<p>Stephanie Thiers-Ratcliffe, CCI Marketing Manager, said:<br />
“COTTON USA is an internationally licensed trademark for premium U.S. cotton-rich products. It inspires trust and embodies quality in all items made using U.S. grown cotton. Kaizo will be tasked with both promoting the Mark and helping us attract more UK retailers such as existing licensees Marks and Spencer and Christy Towels.”</p>
<p>Rhodri Harries, Managing Director of Kaizo said:<br />
“Our strategy focuses on creatively highlighting moments where only the best and highest quality will do when it comes to home and fashion. Multi-layered, multi-media and integrating media, digital and experiential, our aim is to bring the cotton story to life for potential licensees as well as the target consumer demographics, including women 25 to 45.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.net/2011/09/05/kaizo-captures-cotton-usa-account-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful MBO Marks New Opportunities</title>
		<link>http://www.kaizo.net/2011/07/28/successful-mbo-marks-new-opportunities/</link>
		<comments>http://www.kaizo.net/2011/07/28/successful-mbo-marks-new-opportunities/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 08:41:43 +0000</pubDate>
		<dc:creator>Rhodri Harries</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[consumer PR]]></category>
		<category><![CDATA[flip video]]></category>
		<category><![CDATA[Kaizo]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/?p=2329</guid>
		<description><![CDATA[Delighted to announce that as of yesterday we are now wholly owned by our existing management team following a successful MBO. Whilst we remain the same business in the same premises with the same teams, our new independence highlights key attributes we feel bring a fresh perspective to communications&#8217; challenges targeting consumers and businesses. We’re [...]]]></description>
			<content:encoded><![CDATA[<p>Delighted to announce that as of yesterday we are now wholly owned by our existing management team following a successful MBO.</p>
<p>Whilst we remain the same business in the same premises with the same teams, our new independence highlights key attributes we feel bring a fresh perspective to communications&#8217; challenges targeting consumers and businesses.</p>
<p>We’re impartial, whether advising on media choice or brand direction; self-sufficient, so no sub teams and silos to add complexity and cost; free thinkers, so great ideas flow and are encouraged; and now importantly self-governing so we’re able to offer a flexible approach to your PR and earned media budgets.</p>
<p>We thank all our clients, including <strong>Truvia®</strong>, <strong>Flora/ Becel</strong>, <strong>Cisco</strong>, <strong>CA T</strong><strong>echnologies</strong>, <strong>Unilever</strong>, <strong>mxData</strong>, <strong>Johnson and Johnson</strong>, <strong>Serco</strong>, and <strong>Elsevier</strong>, for their continued support and look forward to a successful future together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.net/2011/07/28/successful-mbo-marks-new-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful MBO Marks New Opportunities</title>
		<link>http://www.kaizo.net/2011/07/27/successful-mbo-marks-new-opportunities-2/</link>
		<comments>http://www.kaizo.net/2011/07/27/successful-mbo-marks-new-opportunities-2/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:10:39 +0000</pubDate>
		<dc:creator>Rhodri Harries</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[consumer PR]]></category>
		<category><![CDATA[Food PR]]></category>
		<category><![CDATA[Kaizo]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[worldcom]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/?p=2351</guid>
		<description><![CDATA[Delighted to announce that as of yesterday we are now wholly owned by our existing management team following a successful MBO. Whilst we remain the same business in the same premises with the same teams, our new independence highlights key attributes we feel bring a fresh perspective to communications’ challenges targeting consumers and businesses. We’re [...]]]></description>
			<content:encoded><![CDATA[<p>Delighted to announce that as of yesterday we are now wholly owned by our existing management team following a successful MBO.</p>
<p>Whilst we remain the same business in the same premises with the same teams, our new independence highlights key attributes we feel bring a fresh perspective to communications’ challenges targeting consumers and businesses.</p>
<p>We’re impartial, whether advising on media choice or brand direction; self-sufficient, so no sub teams and silos to add complexity and cost; free thinkers, so great ideas flow and are encouraged; and now importantly self-governing so we’re able to offer a flexible approach to your PR and earned media budgets.</p>
<p>We thank all our clients, including <strong>Truvia®</strong>, <strong>Flora/ Becel</strong>, <strong>Cisco</strong>, <strong>CA T</strong><strong>echnologies</strong>, <strong>Unilever</strong>,<strong>mxData</strong>, <strong>Johnson and Johnson</strong>, <strong>Serco</strong>, and <strong>Elsevier</strong>, for their continued support and look forward to a successful future together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.net/2011/07/27/successful-mbo-marks-new-opportunities-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day one of Google’s latest assault on Facebook</title>
		<link>http://www.kaizo.net/2011/06/29/day-one-of-google%e2%80%99s-latest-assault-on-facebook/</link>
		<comments>http://www.kaizo.net/2011/06/29/day-one-of-google%e2%80%99s-latest-assault-on-facebook/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:19:22 +0000</pubDate>
		<dc:creator>Neil Hallmark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/?p=2283</guid>
		<description><![CDATA[Google yesterday announced its latest assault on the world of social and more specifically, Facebook. With Facebook’s massive user base and seemingly relentless desire to bring the entire internet inside Facebook, Google has for some time been looking for a way to address the threat to its bottom line. The Google+ project, revealed yesterday with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-medium wp-image-2285 alignleft" title="Google versus Facebook" src="http://www.kaizo.net/wp-content/uploads/2011/06/facebook-vs-google-circles-img1-250x187.jpg" alt="Google versus Facebook" width="250" height="187" /></p>
<p style="text-align: left;">Google yesterday announced its latest assault on the world of social and more specifically, Facebook. With Facebook’s massive user base and seemingly relentless desire to bring the entire internet inside Facebook, Google has for some time been looking for a way to address the threat to its bottom line.</p>
<p>The <a href="https://plus.google.com/up/start/?sw=1&amp;type=st" target="_blank">Google+ project</a>, revealed yesterday with little fanfare via <a href="http://googleblog.blogspot.com/2011/06/introducing-google-project-real-life.html" target="_blank">a blog post by Vic Gundotra, Senior Vice President, Engineering</a>, is what Google hopes will be the answer to Facebook’s social dominance.</p>
<p>At the centre of Google’s premise is that “not all relationships are created equal” and therefore you might not want to share everything with everyone. As our online social networks have developed and we’ve become more switched on regarding what we’re sharing and with whom, we’ve increasingly become more selective about sharing. With Google+, Google is betting that we’d prefer to be selective within a single social platform rather than managing multiple social networks for different types of people e.g. LinkedIn for business, Facebook for friends and family.</p>
<p>Google is currently limiting who can access Google+ via a ‘closed beta’ so that it can quickly and easily react to user feedback. However, Google is hoping its range of new features will be too compelling to ignore:</p>
<p style="padding-left: 30px;"><strong>+Circles</strong> – share different content with different social circles<br />
<strong> +Sparks</strong> – find the content you (and others) love via an online sharing engine<br />
<strong> +Hangouts</strong> – ‘hang out’ online, face-to-face with your friends (essentially an instant messaging/video calling application – watch out Skype!)<br />
<strong> +Mobile</strong> – easily share pictures, experiences, your location etc wherever you are</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/xwnJ5Bl4kLI" frameborder="0" allowfullscreen></iframe></p>
<p>As this is still day one and limited people have access to it, there’s no way of knowing if Google+ will be a success, let alone make even a small dent in Facebook’s dominant position. One of the key barriers to take up will be prising people away from Facebook and on to a new platform.</p>
<p>As for the impact on brands, well the jury is most certainly out. We’ll definitely be keeping a keen eye on developments though and advising clients as and when opportunities arise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.net/2011/06/29/day-one-of-google%e2%80%99s-latest-assault-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaizo Wins Best Consumer Relations Award</title>
		<link>http://www.kaizo.net/2011/06/02/kaizo-wins-best-consumer-relations-award/</link>
		<comments>http://www.kaizo.net/2011/06/02/kaizo-wins-best-consumer-relations-award/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:59:27 +0000</pubDate>
		<dc:creator>Rhodri Harries</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[award ceremony]]></category>
		<category><![CDATA[cipr]]></category>
		<category><![CDATA[consumer PR]]></category>
		<category><![CDATA[flip video]]></category>
		<category><![CDATA[Kaizo]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR awards]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/?p=2239</guid>
		<description><![CDATA[Kaizo picked up the coveted Best Consumer Relations award at last nights CIPR awards for its work with Flip Video. The Sharing Hearts Minds and Moments campaign won over the judges with its integrated approach and undoubted focus on business success in terms of sales. Certificates were also picked up for shortlisted campaigns in the [...]]]></description>
			<content:encoded><![CDATA[<p>Kaizo picked up the coveted Best Consumer Relations award at last nights CIPR awards for its work with Flip Video.</p>
<p>The Sharing Hearts Minds and Moments campaign won over the judges with its integrated approach and undoubted focus on business success in terms of sales.</p>
<p>Certificates were also picked up for shortlisted campaigns in the Best Social Media, Best Broadcast and Best Media Relations categories.</p>
<p>For more details on these campaigns email rhodri.harries@kaizo.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.net/2011/06/02/kaizo-wins-best-consumer-relations-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mxData hires Kaizo</title>
		<link>http://www.kaizo.net/2011/05/05/mxdata-hires-kaizo/</link>
		<comments>http://www.kaizo.net/2011/05/05/mxdata-hires-kaizo/#comments</comments>
		<pubDate>Thu, 05 May 2011 12:33:40 +0000</pubDate>
		<dc:creator>Sarah Mayer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[consumer technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[mxData]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[travel technology]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/?p=2192</guid>
		<description><![CDATA[mxData, pioneer in the delivery of live information to mobile devices, has appointed Kaizo to support and build market share amongst consumers for its range of services. mxData delivers live information to a wide range of mobile, web and sat-nav devices through any operator onto any platform. Its highly successful range of apps include Tube [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mxdata.co.uk">mxData</a>, pioneer in the delivery of live information to mobile devices, has appointed Kaizo to support and build market share amongst consumers for its range of services.</p>
<p>mxData delivers live information to a wide range of mobile, web and sat-nav devices through any operator onto any platform. Its highly successful range of apps include <a href="http://www.mxdata.co.uk/products/tube_map.aspx://">Tube Map</a>, helping London’s travellers plan and navigate their journey underground and the award winning <a href="http://www.mxdata.co.uk/products/traffic_tv.aspx">Traffic TV</a>, providing drivers with live traffic data information from across the UK.</p>
<p>Rhodri Harries, managing director, Kaizo, said: “mxData has some amazing technology and fantastic apps which meet the demand for real-time information delivery to any device, whatever the location. We’ve come up with a really exciting series of consumer engagement strategies that will get people talking about the brand, both on and offline.”</p>
<p>David James, CEO, mxData, said: “Kaizo came to us with a fresh approach and showed outstanding social media counsel as well as true enthusiasm for our brand. We’re at a point where PR has the potential to impact the business significantly so we’re really looking forward to getting started.”</p>
<p>Activity kicks off this month with a campaign focusing on London commuters, which will integrate everyday conversations, issues hijacking, humour and sex&#8230; through guerilla, social media and traditional media relations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaizo.net/2011/05/05/mxdata-hires-kaizo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermarkets, cereals and computer manufacturers ahead in latest Kaizo Advocacy Index</title>
		<link>http://www.kaizo.net/2011/03/14/kaizo-advocacy-index-winter-201/</link>
		<comments>http://www.kaizo.net/2011/03/14/kaizo-advocacy-index-winter-201/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 11:04:35 +0000</pubDate>
		<dc:creator>Sarah Mayer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[cereals]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kaizo]]></category>
		<category><![CDATA[Kaizo advocacy index]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kaizo.net/?p=2181</guid>
		<description><![CDATA[Waitrose remains on top while T-Mobile and Orange’s merger reflected in online reputation New research released today reveals major disparities in the online reputation of UK household brands. The Kaizo Advocacy Index, a bi-annual audit of online reputation, has analysed digital news and social media outlets to rank UK household names including supermarkets, mobile operators, airlines, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Waitrose remains on top while T-Mobile and Orange’s merger reflected in online reputation</em></p>
<p>New research released today reveals major disparities in the online reputation of UK household brands. The Kaizo Advocacy Index, a bi-annual audit of online reputation, has analysed digital news and social media outlets to rank UK household names including supermarkets, mobile operators, airlines, breakfast cereals and computer manufacturers<a href="file:///C:/Documents%20and%20Settings/smayer/Local%20Settings/Temporary%20Internet%20Files/Content.Outlook/HG7TKZJ2/Press%20Release.docx#_edn1">[i]</a>.</p>
<p>Waitrose (48%) remains the highest scoring brand, followed by Weetabix (37%), Lenovo (32%) and Virgin Atlantic (31%). Airlines and mobiles performed the worst, with Ryanair (-51%) last followed by BA (-20%), BMI (-16%), Orange (-11%) and T-Mobile (-11%).</p>
<p>Rhodri Harries, managing director, Kaizo, commented: “Waitrose continued to perform well thanks to news of growth and new jobs, by dealing with issues swiftly, and by introducing ways for customers to engage online, for instance its Christmas Facebook app featuring Heston Blumenthal”.</p>
<p>“Virgin’s bounce back is proof that a strong creative can cut through in social media as well as above the line. While the cereal brands scores showed that amid doom and gloom a little creative thinking can go a long way in spreading the word, with Sainsbury’s Valentine’s Day heart shaped cucumber and Kellogg’s branding individual Corn Flakes good examples of this.”</p>
<p>Jon Harding, General Manager, International and Distribution at Virgin Atlantic remarked, “Virgin Atlantic is delighted once again to be the number one airline brand according to the Kaizo Advocacy Index. Kaizo&#8217;s index is an important barometer of brand and reputational strength and these results are a credit to the airline, its staff and its customers”.</p>
<p><strong> </strong></p>
<p><strong>Waitrose continues to lead the supermarkets whilst Tesco falters as fears are raised over market monopoly</strong></p>
<p>Waitrose won the hotly fought battle for Christmas sales according to lots of reports which, together with news that 3,000 jobs will be created through new store openings in 2011 and its first ever Facebook app featuring celebrity chef Heston Blumenthal, helped the brand retain first place. In February, Waitrose managed to avoid a potential PR disaster after shocking video footage came to light showing one of its duck suppliers treating animals cruelly. Taking all the right steps, Waitrose was quick to suspend all ties with the supplier, thus neutralising the majority of stories.</p>
<p><strong> </strong></p>
<p>Consumers concerned about Tesco’s market monopolisation are airing their views on blogs and forums as the brand continues to move into new industries, including spa treatments and car dealerships. Tescopoly.org, which has been set up to educate and raise public awareness on the ‘market-distorting power of the major supermarkets’, is one of the first results shown up in a Google search for Tesco.</p>
<p><strong> </strong></p>
<p>For Sainsbury’s a Valentine’s Day cucumber in the shape of a heart provided a light hearted story.</p>
<p>Scores: Waitrose (48%), Sainsbury’s (28%), Morrisons (23%) and Asda (11%), Tesco (-8%).</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Launches and exclusivity raise the bar for mobiles while T-Mobile and Orange are plagued with customer service issues </strong></p>
<p>Innovative product launches and exclusive deals were the main source of positive comments in a sector littered with technical information. For sector winner Vodafone, its launch of Webbox, an affordable device that brings the internet to consumers’ existing television sets, coupled with an exclusive launch deal with the Samsung Galaxy Tablet, helped steer conversations away from widely reported accusations of tax dodging.</p>
<p>Meanwhile T Mobile’s score fell from the last report and the brand is now languishing at the bottom of the sector alongside Orange, with whom it recently merged. With customer complaints about poor service, and a number of these blaming the merger, both brands need to address this issue.</p>
<p>Scores: Vodafone (7%), O2 (5%), 3 Mobile (5%), Orange (-11%) and T Mobile (-11%).</p>
<p><strong>Virgin Atlantic flies ahead with a glamorous new image whilst British Airways’ online reputation nose-dives</strong></p>
<p>Virgin Atlantic took the lead once again in a sector mired by delays, strike threats and customer service issues. Having seen its score decline recently, the airline has returned to form thanks to its advertising campaign, ‘You&#8217;re airline&#8217;s either got it or it hasn&#8217;t’. With a dedicated social media team providing videos that are easy to share and promotional spin offs, the airline has generated lots of positive buzz across blogs, Facebook and Twitter.</p>
<p>News that British Airways is still embroiled in disputes with unions and that further strikes may be set for the Easter break have been greeted with dismay. The ease and speed in which frustrated customers can vent online and spread gloomy news means the airline needs to be careful that its image is not damaged for good.</p>
<p>Elsewhere, anger over ‘hidden costs’ continues to rumble for Ryanair. The forced removal of 100 protesting Belgian students from a flight did nothing to help the airline, which seems entrenched at the bottom of the sector.</p>
